Comparison
Traverse Premier (2018) (Pepperdust Metallic) vs Traverse LT (2015) (Tungsten Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2018 Traverse Premier (2018) Pepperdust Metallic Remove | ![]() Chevrolet · 2015 Traverse LT (2015) Tungsten Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Traverse | Traverse |
| Variant / Trim | Premier | LT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2018▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Pepperdust Metallic | Tungsten Metallic |
| Powertrain & Performance | ||
| Engine type | 3.6L V6 | 3.6L V6 |
| Displacement | 3,564 cc | 3,564 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 310 hp▲ best | 281 hp |
| Max torque | 361 Nm | 361 Nm |
| Transmission | 9-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.4 s▲ best | 8 s |
| Top speed | 190 km/h▲ best | 180 km/h |
| Fuel consumption | 11.2 L/100km▲ best | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,189 mm | 5,199 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,796 mm | 1,839 mm |
| Wheelbase | 3,071 mm▲ best | 3,020 mm |
| Ground clearance | 178 mm | 178 mm |
| Kerb weight | 1,950 kg | 2,087 kg |
| Boot capacity | 651 L | 691 L▲ best |
| Fuel tank | 73.4 L | 83.3 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, MacPherson strut | Independent, MacPherson strut |
| Rear suspension | Independent, multi-link | Independent, multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 255/55R20 | 255/65R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Automatic, tri-zone | Automatic, dual-zone |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

