Comparison
Traverse LT (2015) (Tungsten Metallic) vs Traverse LT (2015) (Summit White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Traverse LT (2015) Tungsten Metallic Remove | ![]() Chevrolet · 2015 Traverse LT (2015) Summit White Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Traverse | Traverse |
| Variant / Trim | LT | LT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Tungsten Metallic | Summit White |
| Powertrain & Performance | ||
| Engine type | 3.6L V6 | 3.6L V6 |
| Displacement | 3,564 cc | 3,564 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 281 hp | 281 hp |
| Max torque | 361 Nm | 361 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8 s | 8 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 13.8 L/100km | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,199 mm | 5,199 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,839 mm | 1,839 mm |
| Wheelbase | 3,020 mm | 3,020 mm |
| Ground clearance | 178 mm | 178 mm |
| Kerb weight | 2,087 kg | 2,087 kg |
| Boot capacity | 691 L | 691 L |
| Fuel tank | 83.3 L | 83.3 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, MacPherson strut | Independent, MacPherson strut |
| Rear suspension | Independent, multi-link | Independent, multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 255/65R18 | 255/65R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Automatic, dual-zone | Automatic, dual-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
