Comparison
Traverse LT (2015) vs Traverse High Country (Iridescent Pearl Tricoat)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Traverse LT (2015) Remove | ![]() Chevrolet · 2026 Traverse High Country Iridescent Pearl Tricoat Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Traverse | Traverse |
| Variant / Trim | LT | High Country |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Summit White, Black, Silver Ice Metallic, Champagne Silver Metallic, Tungsten Metallic, Red Hot, Blue Velvet Metallic, Ashen Gray Metallic | Iridescent Pearl Tricoat |
| Powertrain & Performance | ||
| Engine type | 3.6L V6 | 2.5L Turbo I4 |
| Displacement | 3,564 cc | 2,464 cc |
| Cylinders | 6 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 281 hp | 328 hp▲ best |
| Max torque | 361 Nm | 442 Nm▲ best |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 8 s | 6.4 s▲ best |
| Top speed | 180 km/h | 190 km/h▲ best |
| Fuel consumption | 13.8 L/100km | 10.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,199 mm | 5,100 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,839 mm | 1,795 mm |
| Wheelbase | 3,020 mm | 3,071 mm▲ best |
| Ground clearance | 178 mm | 203 mm▲ best |
| Kerb weight | 2,087 kg | 2,050 kg |
| Boot capacity | 691 L▲ best | 651 L |
| Fuel tank | 83.3 L▲ best | 73 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, MacPherson strut | Independent, MacPherson strut |
| Rear suspension | Independent, multi-link | Independent, multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 21 in |
| Tyre size | 255/65R18 | 255/50R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Automatic, dual-zone | Automatic, tri-zone |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 11.3 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

