Comparison
Tahoe LT vs Tahoe LT (Dark Slate Metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2026 Tahoe LT Remove | ![]() Chevrolet · 2026 Tahoe LT Dark Slate Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Tahoe | Tahoe |
| Variant / Trim | LT | LT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Summit White, Black, Iridescent Pearl Tricoat, Silver Ice Metallic, Satin Steel Metallic, Sterling Grey Metallic, Shadow Gray Metallic, Red Hot, Dark Slate Metallic, Midnight Blue Metallic | Dark Slate Metallic |
| Powertrain & Performance | ||
| Engine type | 5.3L EcoTec3 V8 | 5.3L EcoTec3 V8 |
| Displacement | 5,328 cc | 5,328 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 355 hp | 355 hp |
| Max torque | 519 Nm | 519 Nm |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.5 s | 6.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 13.1 L/100km | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 5,350 mm | 5,350 mm |
| Width | 2,046 mm | 2,046 mm |
| Height | 1,922 mm | 1,922 mm |
| Wheelbase | 3,071 mm | 3,071 mm |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 2,440 kg | 2,440 kg |
| Boot capacity | 722 L | 722 L |
| Fuel tank | 91 L | 91 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, double wishbone | Independent, double wishbone |
| Rear suspension | Independent, multi-link | Independent, multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 265/65R18 | 265/65R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Automatic, tri-zone | Automatic, tri-zone |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.2 in | 10.2 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
