Comparison
Suburban LTZ (2015) (Sable Metallic) vs Suburban LTZ (2015) (Tungsten Metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Suburban LTZ (2015) Sable Metallic Remove | ![]() Chevrolet · 2015 Suburban LTZ (2015) Tungsten Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Suburban | Suburban |
| Variant / Trim | LTZ | LTZ |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Sable Metallic | Tungsten Metallic |
| Powertrain & Performance | ||
| Engine type | 5.3L EcoTec3 V8 | 5.3L EcoTec3 V8 |
| Displacement | 5,328 cc | 5,328 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 355 hp | 355 hp |
| Max torque | 519 Nm | 519 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 7.5 s | 7.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 13.1 L/100km | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 5,700 mm | 5,700 mm |
| Width | 2,032 mm | 2,032 mm |
| Height | 1,890 mm | 1,890 mm |
| Wheelbase | 3,302 mm | 3,302 mm |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 2,500 kg | 2,500 kg |
| Boot capacity | 1,113 L | 1,113 L |
| Fuel tank | 117 L | 117 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, double wishbone | Independent, double wishbone |
| Rear suspension | Rigid axle, 5-link coil spring | Rigid axle, 5-link coil spring |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 275/55R20 | 275/55R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Automatic, tri-zone | Automatic, tri-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
