Comparison
Suburban LT (2015) (Dark Blue Metallic) vs Suburban Z71 (Summit White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Suburban LT (2015) Dark Blue Metallic Remove | ![]() Chevrolet · 2026 Suburban Z71 Summit White Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Suburban | Suburban |
| Variant / Trim | LT | Z71 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Dark Blue Metallic | Summit White |
| Powertrain & Performance | ||
| Engine type | 5.3L EcoTec3 V8 | 5.3L EcoTec3 V8 |
| Displacement | 5,328 cc | 5,328 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 355 hp | 355 hp |
| Max torque | 519 Nm | 519 Nm |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 7.5 s | 6.5 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 13.1 L/100km | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 5,700 mm | 5,732 mm |
| Width | 2,032 mm | 2,065 mm |
| Height | 1,890 mm | 1,922 mm |
| Wheelbase | 3,302 mm | 3,407 mm▲ best |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 2,500 kg | 2,600 kg |
| Boot capacity | 1,113 L | 1,175 L▲ best |
| Fuel tank | 117 L▲ best | 91 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, double wishbone | Independent, double wishbone |
| Rear suspension | Rigid axle, 5-link coil spring | Independent, multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 265/65R18 | 275/55R20 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Automatic, tri-zone | Automatic, tri-zone |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 10.2 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

