Comparison
Suburban LT (2015) (Black) vs Model Y Long Range AWD (Deep Blue Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Suburban LT (2015) Black Remove | ![]() Tesla · 2026 Model Y Long Range AWD Deep Blue Metallic Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Tesla |
| Model | Suburban | Model Y |
| Variant / Trim | LT | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | E | D |
| Seating capacity | 8 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Black | Deep Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 5.3L EcoTec3 V8 | — |
| Displacement | 5,328 cc | — |
| Cylinders | 8 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 355 hp | 393 hp▲ best |
| Max torque | 519 Nm▲ best | 493 Nm |
| Transmission | 6-speed automatic | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 7.5 s | 5 s▲ best |
| Top speed | 180 km/h | 217 km/h▲ best |
| Fuel consumption | 13.1 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,700 mm | 4,751 mm |
| Width | 2,032 mm | 1,921 mm |
| Height | 1,890 mm | 1,624 mm |
| Wheelbase | 3,302 mm▲ best | 2,890 mm |
| Ground clearance | 203 mm▲ best | 167 mm |
| Kerb weight | 2,500 kg | 1,997 kg |
| Boot capacity | 1,113 L▲ best | 854 L |
| Fuel tank | 117 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, double wishbone | double wishbone |
| Rear suspension | Rigid axle, 5-link coil spring | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 265/65R18 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Automatic, tri-zone | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.4 in▲ best |
| Apple CarPlay | Wired | No |
| Android Auto | Wired | No |
| Speakers | 6 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 57,936 km | 80,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

