Comparison
Silverado ZR2 (Iridescent Pearl Tricoat) vs 1500 Big Horn (Billet Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2026 Silverado ZR2 Iridescent Pearl Tricoat Remove | ![]() Ram · 2026 1500 Big Horn Billet Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Ram |
| Model | Silverado | 1500 |
| Variant / Trim | ZR2 | Big Horn |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Iridescent Pearl Tricoat | Billet Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 6.2L EcoTec3 V8 | 5.7L HEMI V8 eTorque |
| Displacement | 6,162 cc | 5,654 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 420 hp▲ best | 395 hp |
| Max torque | 624 Nm▲ best | 556 Nm |
| Transmission | 10-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 6.3 s▲ best | 6.5 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 15.7 L/100km | 13.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,895 mm | 5,850 mm |
| Width | 2,065 mm | 2,029 mm |
| Height | 1,930 mm | 1,930 mm |
| Wheelbase | 3,745 mm | 3,812 mm▲ best |
| Ground clearance | 274 mm▲ best | 208 mm |
| Kerb weight | 2,450 kg | 2,313 kg |
| Boot capacity | 1,509 L | 1,710 L▲ best |
| Fuel tank | 91 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | independent double wishbone, Multimatic DSSV dampers | Independent double wishbone, coil spring |
| Rear suspension | leaf spring, live axle, Multimatic DSSV dampers | Solid axle, coil-sprung multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Ventilated disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 265/70R17 | 275/60R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 13.4 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km▲ best | 57,936 km |

