Comparison
Silverado LTZ (2015) (Black) vs F-150 PowerBoost Hybrid Platinum (Antimatter Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Silverado LTZ (2015) Black Remove | ![]() Ford · 2026 F-150 PowerBoost Hybrid Platinum Antimatter Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Ford |
| Model | Silverado | F-150 |
| Variant / Trim | LTZ | PowerBoost Hybrid Platinum |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Black | Antimatter Blue |
| Powertrain & Performance | ||
| Engine type | 6.2L EcoTec3 V8 | 3.5L PowerBoost hybrid twin-turbo V6 |
| Displacement | 6,162 cc | 3,496 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 420 hp | 430 hp▲ best |
| Max torque | 624 Nm | 773 Nm▲ best |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6 s▲ best | 6.4 s |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 13.8 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,867 mm | 5,890 mm |
| Width | 2,032 mm | 2,029 mm |
| Height | 1,880 mm | 1,981 mm |
| Wheelbase | 3,645 mm | 3,683 mm▲ best |
| Ground clearance | 208 mm | 228 mm▲ best |
| Kerb weight | 2,313 kg | 2,500 kg |
| Boot capacity | 1,509 L▲ best | 1,495 L |
| Fuel tank | 98 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | independent double wishbone (coil-over) | Independent double wishbone |
| Rear suspension | leaf spring, live axle | Solid axle, leaf springs |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | ventilated disc | Ventilated discs |
| Wheel size | 20 in | 22 in |
| Tyre size | 265/65R18 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 12 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km | 58,000 km |

