Comparison
Silverado LT (2015) (Deep Ocean Blue Metallic) vs 1500 Big Horn
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2015 Silverado LT (2015) Deep Ocean Blue Metallic Remove | ![]() Ram · 2026 1500 Big Horn Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Ram |
| Model | Silverado | 1500 |
| Variant / Trim | LT | Big Horn |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Deep Ocean Blue Metallic | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 5.3L EcoTec3 V8 | 5.7L HEMI V8 eTorque |
| Displacement | 5,328 cc | 5,654 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 355 hp | 395 hp▲ best |
| Max torque | 519 Nm | 556 Nm▲ best |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.9 s | 6.5 s▲ best |
| Top speed | 172 km/h▲ best | 170 km/h |
| Fuel consumption | 13.1 L/100km▲ best | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,867 mm | 5,850 mm |
| Width | 2,032 mm | 2,029 mm |
| Height | 1,880 mm | 1,930 mm |
| Wheelbase | 3,645 mm | 3,812 mm▲ best |
| Ground clearance | 208 mm | 208 mm |
| Kerb weight | 2,192 kg | 2,313 kg |
| Boot capacity | 1,509 L | 1,710 L▲ best |
| Fuel tank | 98 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | independent double wishbone (coil-over) | Independent double wishbone, coil spring |
| Rear suspension | leaf spring, live axle | Solid axle, coil-sprung multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Ventilated disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 265/65R18 | 275/60R20 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8.4 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 58,000 km▲ best | 57,936 km |

