Comparison
Camaro SS (2026) vs Camaro SS (2015) (Silver Ice Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2026 Camaro SS (2026) Remove | ![]() Chevrolet · 2015 Camaro SS (2015) Silver Ice Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Camaro | Camaro |
| Variant / Trim | SS | SS |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Summit White, Black, Silver Ice Metallic, Shadow Gray Metallic, Garnet Red Tintcoat, Riverside Blue Metallic, Rally Green Metallic | Silver Ice Metallic |
| Powertrain & Performance | ||
| Engine type | 6.2L V8 | 6.2L V8 |
| Displacement | 6,162 cc | 6,162 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 455 hp▲ best | 426 hp |
| Max torque | 617 Nm▲ best | 569 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 4 s▲ best | 4.7 s |
| Top speed | 250 km/h | 280 km/h▲ best |
| Fuel consumption | 11.8 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,784 mm | 4,836 mm |
| Width | 1,897 mm | 1,918 mm |
| Height | 1,349 mm | 1,377 mm |
| Wheelbase | 2,811 mm | 2,852 mm▲ best |
| Ground clearance | 115 mm▲ best | 110 mm |
| Kerb weight | 1,656 kg | 1,740 kg |
| Boot capacity | 258 L | 320 L▲ best |
| Fuel tank | 71 L | 72 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | 5-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 245/40R20 (f) 275/35R20 (r) | 245/45R20 (f) 275/40R20 (r) |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | manual |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | No |
| Android Auto | Wired | No |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L1 | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 60,000 km | 60,000 km |

