Comparison
Bolt EV LT (2026) (Silver Ice Metallic) vs Cloud EV Pro
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2026 Bolt EV LT (2026) Silver Ice Metallic Remove | ![]() Wuling · 2026 Cloud EV Pro Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Wuling |
| Model | Bolt EV | Cloud EV |
| Variant / Trim | LT | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Silver Ice Metallic | Glacier White, Starry Black, Aurora Silver, Sunrise Orange |
| Powertrain & Performance | ||
| Max power | 200 hp▲ best | 134 hp |
| Max torque | 360 Nm▲ best | 200 Nm |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.5 s▲ best | 9.8 s |
| Top speed | 146 km/h▲ best | 130 km/h |
| Energy consumption | 17.4 kWh/100km | 13.4 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 65 kWh▲ best | 50 kWh |
| Battery chemistry | NMC | LFP |
| Range (WLTP) | 417 km | — |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | 7.2 kW▲ best | 6.6 kW |
| DC fast-charge power | 55 kW | 60 kW▲ best |
| DC charge time 10–80% | 60 min | 32 min▲ best |
| Charging port | CCS2 | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,166 mm | 4,295 mm |
| Width | 1,765 mm | 1,850 mm |
| Height | 1,594 mm | 1,652 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 150 mm | 160 mm▲ best |
| Kerb weight | 1,616 kg | 1,550 kg |
| Boot capacity | 479 L▲ best | 320 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/50R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | single-zone automatic | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.2 in | 14.6 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 60,000 km | 100,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

