Comparison
Blazer RS vs Blazer Premier (Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2026 Blazer RS Remove | ![]() Chevrolet · 2026 Blazer Premier Black Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Blazer | Blazer |
| Variant / Trim | RS | Premier |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Summit White, Black, Silver Ice Metallic, Shadow Gray Metallic, Cajun Red Tintcoat, Riverside Blue Metallic | Black |
| Powertrain & Performance | ||
| Engine type | 3.6L V6 | 3.6L V6 |
| Displacement | 3,649 cc | 3,649 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 308 hp | 308 hp |
| Max torque | 366 Nm | 366 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.4 s | 6.4 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 12.4 L/100km | 12.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,864 mm | 4,864 mm |
| Width | 1,949 mm | 1,949 mm |
| Height | 1,684 mm | 1,684 mm |
| Wheelbase | 2,863 mm | 2,863 mm |
| Ground clearance | 188 mm | 188 mm |
| Kerb weight | 1,837 kg | 1,841 kg |
| Boot capacity | 864 L | 864 L |
| Fuel tank | 73 L | 73 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/45R20 | 255/45R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | single-zone automatic | single-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 60,000 km | 60,000 km |
