Comparison
Tiggo 8 Pro Flagship (Onyx Black) vs Fortuner 2.4 VRZ AT diesel 4x2
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chery · 2026 Tiggo 8 Pro Flagship Onyx Black Rp 459.000.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chery | Toyota |
| Model | Tiggo 8 Pro | Fortuner |
| Variant / Trim | Flagship | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 459.000.000▲ best | Rp 587.200.000 |
| Colors | ||
| Exterior colors | Onyx Black | White Pearl Crystal Shine, Silver Metallic, Attitude Black Mica, Phantom Brown Metallic, Avant-Garde Bronze Metallic |
| Powertrain & Performance | ||
| Engine type | 1.6L Turbo DOHC 16V | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | 1,598 cc | 2,393 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 197 hp▲ best | 150 hp |
| Max torque | 290 Nm | 400 Nm▲ best |
| Transmission | 7-speed dual-clutch | 6-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 8.8 s▲ best | 12.2 s |
| Top speed | 195 km/h▲ best | 175 km/h |
| Fuel consumption | 7.8 L/100km▲ best | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,722 mm | 4,795 mm |
| Width | 1,860 mm | 1,855 mm |
| Height | 1,745 mm | 1,835 mm |
| Wheelbase | 2,710 mm | 2,745 mm▲ best |
| Ground clearance | 185 mm | 225 mm▲ best |
| Kerb weight | 1,650 kg | 2,080 kg |
| Boot capacity | 193 L | 296 L▲ best |
| Fuel tank | 51 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | multi-link | Rigid axle with coil spring |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/50 R19 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

