Comparison
Tiggo 8 Pro e+ Premium AWD (Marble White) vs Atto 3 Extended Range (Skiing White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chery · 2026 Tiggo 8 Pro e+ Premium AWD Marble White Rp 559.900.000 Remove | ![]() BYD · 2026 Atto 3 Extended Range Skiing White Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chery | BYD |
| Model | Tiggo 8 Pro e+ | Atto 3 |
| Variant / Trim | Premium AWD | Extended Range |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | BEV |
| Segment | D | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 559.900.000 | Rp 429.000.000▲ best |
| Colors | ||
| Exterior colors | Marble White | Skiing White |
| Powertrain & Performance | ||
| Engine type | 1.5L Turbo DOHC 16V + electric motor (Super Hybrid DHT) | — |
| Displacement | 1,498 cc | — |
| Fuel type | Petrol | — |
| Max power | 313 hp▲ best | 201 hp |
| Max torque | 615 Nm▲ best | 310 Nm |
| Transmission | single-speed DHT | 1-speed reduction gear |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 5.5 s▲ best | 7.3 s |
| Top speed | 200 km/h▲ best | 160 km/h |
| Fuel consumption | 1.2 L/100km | — |
| Energy consumption | — | 15.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.9 kWh | 60.48 kWh▲ best |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | 1,100 km▲ best | 480 km |
| Electric-only range | 100 km | — |
| AC charging power | 6.6 kW | 7 kW▲ best |
| DC fast-charge power | — | 70 kW |
| DC charge time 10–80% | — | 50 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,722 mm | 4,455 mm |
| Width | 1,860 mm | 1,875 mm |
| Height | 1,745 mm | 1,615 mm |
| Wheelbase | 2,710 mm | 2,720 mm▲ best |
| Ground clearance | 185 mm▲ best | 175 mm |
| Kerb weight | 1,950 kg | 1,830 kg |
| Boot capacity | 240 L | 440 L▲ best |
| Fuel tank | 50 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 245/45 R20 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

