Comparison
Tiggo 8 Pro e+ Premium AWD vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chery · 2026 Tiggo 8 Pro e+ Premium AWD Rp 559.900.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chery | BYD |
| Model | Tiggo 8 Pro e+ | Sealion 7 |
| Variant / Trim | Premium AWD | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | BEV |
| Segment | D | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 559.900.000▲ best | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Xanadu Grey, Onyx Black, Marble White | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 1.5L Turbo DOHC 16V + electric motor (Super Hybrid DHT) | — |
| Displacement | 1,498 cc | — |
| Fuel type | Petrol | — |
| Max power | 313 hp▲ best | 308 hp |
| Max torque | 615 Nm▲ best | 380 Nm |
| Transmission | single-speed DHT | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5.5 s▲ best | 6.7 s |
| Top speed | 200 km/h | 215 km/h▲ best |
| Fuel consumption | 1.2 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.9 kWh | 82.56 kWh▲ best |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | 1,100 km▲ best | 567 km |
| Electric-only range | 100 km | — |
| AC charging power | 6.6 kW | 11 kW▲ best |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,722 mm | 4,830 mm |
| Width | 1,860 mm | 1,925 mm |
| Height | 1,745 mm | 1,620 mm |
| Wheelbase | 2,710 mm | 2,930 mm▲ best |
| Ground clearance | 185 mm▲ best | 170 mm |
| Kerb weight | 1,950 kg | 2,200 kg |
| Boot capacity | 240 L | 500 L▲ best |
| Fuel tank | 50 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/45 R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

