Comparison
Tiggo 7 Pro Life (Marble White) vs Tiggo 7 Pro Life
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chery · 2026 Tiggo 7 Pro Life Marble White Rp 329.000.000 Remove | ![]() Chery · 2026 Tiggo 7 Pro Life Rp 329.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chery | Chery |
| Model | Tiggo 7 Pro | Tiggo 7 Pro |
| Variant / Trim | Life | Life |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 329.000.000 | Rp 329.000.000 |
| Colors | ||
| Exterior colors | Marble White | Xanadu Grey, Onyx Black, Marble White, Meaning Orange |
| Powertrain & Performance | ||
| Engine type | 1.5L Turbo DOHC 16V | 1.5L Turbo DOHC 16V |
| Displacement | 1,498 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 145 hp | 145 hp |
| Max torque | 210 Nm | 210 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 10.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 6.7 L/100km | 6.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,507 mm | 4,507 mm |
| Width | 1,862 mm | 1,862 mm |
| Height | 1,702 mm | 1,702 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 1,400 kg | 1,400 kg |
| Boot capacity | 373 L | 373 L |
| Fuel tank | 51 L | 51 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/60 R18 | 215/60 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
