Comparison
Omoda E5 GT vs Sealion 7 Premium AWD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chery · 2026 Omoda E5 GT Rp 469.000.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chery | BYD |
| Model | Omoda E5 | Sealion 7 |
| Variant / Trim | GT | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 469.000.000▲ best | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Xanadu Grey, Onyx Black, Marble White | Aurora White, Cosmos Black, Cyber Silver, Coral Pink |
| Powertrain & Performance | ||
| Max power | 201 hp | 308 hp▲ best |
| Max torque | 340 Nm | 380 Nm▲ best |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 7.6 s | 6.7 s▲ best |
| Top speed | 172 km/h | 215 km/h▲ best |
| Energy consumption | 16 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 61.1 kWh | 82.56 kWh▲ best |
| Battery chemistry | LFP | Blade |
| Range (NEDC / CLTC) | 430 km | 567 km▲ best |
| AC charging power | 6.6 kW | 11 kW▲ best |
| DC fast-charge power | 90 kW | 150 kW▲ best |
| DC charge time 10–80% | 28 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,400 mm | 4,830 mm |
| Width | 1,830 mm | 1,925 mm |
| Height | 1,581 mm | 1,620 mm |
| Wheelbase | 2,630 mm | 2,930 mm▲ best |
| Ground clearance | 175 mm▲ best | 170 mm |
| Kerb weight | 1,720 kg | 2,200 kg |
| Boot capacity | 380 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/45 R19 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

