Comparison
J6 RWD (Silver Granite) vs Fortuner 2.4 VRZ AT diesel 4x2 (Phantom Brown Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chery · 2026 J6 RWD Silver Granite Rp 555.500.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Phantom Brown Metallic Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Chery | Toyota |
| Model | J6 | Fortuner |
| Variant / Trim | RWD | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | Off-road | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 555.500.000▲ best | Rp 587.200.000 |
| Colors | ||
| Exterior colors | Silver Granite | Phantom Brown Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | — | 2,393 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Diesel |
| Max power | 181 hp▲ best | 150 hp |
| Max torque | 220 Nm | 400 Nm▲ best |
| Transmission | single-speed automatic | 6-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 7.9 s▲ best | 12.2 s |
| Top speed | 170 km/h | 175 km/h▲ best |
| Fuel consumption | — | 8.9 L/100km |
| Energy consumption | 16.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 65 kWh | — |
| Battery chemistry | LFP | — |
| Range (NEDC / CLTC) | 505 km | — |
| AC charging power | 6.6 kW | — |
| DC fast-charge power | 80 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,500 mm | 4,795 mm |
| Width | 1,930 mm | 1,855 mm |
| Height | 1,683 mm | 1,835 mm |
| Wheelbase | 2,770 mm▲ best | 2,745 mm |
| Ground clearance | 170 mm | 225 mm▲ best |
| Kerb weight | 1,950 kg | 2,080 kg |
| Boot capacity | 500 L▲ best | 296 L |
| Fuel tank | — | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | multi-link | Rigid axle with coil spring |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/55 R19 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

