Comparison
XT6 Premium Luxury (Argent Silver Metallic) vs Sealion 7 Premium AWD (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 XT6 Premium Luxury Argent Silver Metallic Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | BYD |
| Model | XT6 | Sealion 7 |
| Variant / Trim | Premium Luxury | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | E | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Argent Silver Metallic | Cyber Silver |
| Powertrain & Performance | ||
| Engine type | 3.6L V6 (LGX) | — |
| Displacement | 3,649 cc | — |
| Cylinders | 6 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 310 hp▲ best | 308 hp |
| Max torque | 367 Nm | 380 Nm▲ best |
| Transmission | 9-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 7.1 s | 6.7 s▲ best |
| Top speed | 210 km/h | 215 km/h▲ best |
| Fuel consumption | 11.2 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.56 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,199 mm | 4,830 mm |
| Width | 1,979 mm | 1,925 mm |
| Height | 1,791 mm | 1,620 mm |
| Wheelbase | 3,072 mm▲ best | 2,930 mm |
| Ground clearance | 190 mm▲ best | 170 mm |
| Kerb weight | 1,976 kg | 2,200 kg |
| Boot capacity | 449 L | 500 L▲ best |
| Fuel tank | 71.9 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | double wishbone |
| Rear suspension | Independent multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 255/55R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 80,467 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

