Comparison
XT5 Premium Luxury vs XT5 Luxury (Crystal White Tricoat)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 XT5 Premium Luxury Remove | ![]() Cadillac · 2026 XT5 Luxury Crystal White Tricoat Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Cadillac |
| Model | XT5 | XT5 |
| Variant / Trim | Premium Luxury | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic | Crystal White Tricoat |
| Powertrain & Performance | ||
| Engine type | 3.6L V6 (LGX) | 3.6L V6 (LGX) |
| Displacement | 3,649 cc | 3,649 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 310 hp | 310 hp |
| Max torque | 367 Nm | 367 Nm |
| Transmission | 9-speed automatic | 9-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.9 s | 6.9 s |
| Top speed | 210 km/h | 210 km/h |
| Fuel consumption | 10.7 L/100km | 10.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,826 mm | 4,826 mm |
| Width | 1,902 mm | 1,902 mm |
| Height | 1,671 mm | 1,671 mm |
| Wheelbase | 2,857 mm | 2,857 mm |
| Ground clearance | 178 mm | 178 mm |
| Kerb weight | 1,783 kg | 1,783 kg |
| Boot capacity | 794 L | 794 L |
| Fuel tank | 66.2 L | 66.2 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 235/55R20 | 235/65R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km | 80,467 km |
