Comparison
Lyriq Premium Luxury (Stellar Black Metallic) vs Model Y Long Range AWD (Solid Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Lyriq Premium Luxury Stellar Black Metallic Remove | ![]() Tesla · 2026 Model Y Long Range AWD Solid Black Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Tesla |
| Model | Lyriq | Model Y |
| Variant / Trim | Premium Luxury | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Stellar Black Metallic | Solid Black |
| Powertrain & Performance | ||
| Max power | 340 hp | 393 hp▲ best |
| Max torque | 440 Nm | 493 Nm▲ best |
| Transmission | 1-speed automatic | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 5.7 s | 5 s▲ best |
| Top speed | 190 km/h | 217 km/h▲ best |
| Energy consumption | 21.1 kWh/100km | 16.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 102 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 505 km | 505 km |
| AC charging power | 19.2 kW▲ best | 11 kW |
| DC fast-charge power | 190 kW | 250 kW▲ best |
| DC charge time 10–80% | 40 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,996 mm | 4,751 mm |
| Width | 1,977 mm | 1,921 mm |
| Height | 1,623 mm | 1,624 mm |
| Wheelbase | 3,094 mm▲ best | 2,890 mm |
| Ground clearance | 168 mm▲ best | 167 mm |
| Kerb weight | 2,577 kg | 1,997 kg |
| Boot capacity | 793 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | double wishbone |
| Rear suspension | Independent multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 265/50R20 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Tri-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 33 in▲ best | 15.4 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 19▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

