Comparison
Lyriq Premium Luxury (Stellar Black Metallic) vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Lyriq Premium Luxury Stellar Black Metallic Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | BYD |
| Model | Lyriq | Sealion 7 |
| Variant / Trim | Premium Luxury | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Stellar Black Metallic | Cosmos Black |
| Powertrain & Performance | ||
| Max power | 340 hp▲ best | 308 hp |
| Max torque | 440 Nm▲ best | 380 Nm |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 5.7 s▲ best | 6.7 s |
| Top speed | 190 km/h | 215 km/h▲ best |
| Energy consumption | 21.1 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 102 kWh▲ best | 82.56 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 505 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 19.2 kW▲ best | 11 kW |
| DC fast-charge power | 190 kW▲ best | 150 kW |
| DC charge time 10–80% | 40 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,996 mm | 4,830 mm |
| Width | 1,977 mm | 1,925 mm |
| Height | 1,623 mm | 1,620 mm |
| Wheelbase | 3,094 mm▲ best | 2,930 mm |
| Ground clearance | 168 mm | 170 mm▲ best |
| Kerb weight | 2,577 kg | 2,200 kg |
| Boot capacity | 793 L▲ best | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | double wishbone |
| Rear suspension | Independent multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 265/50R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 33 in▲ best | 15.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 19▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 80,467 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

