Comparison
Lyriq Luxury (Manitou Blue Metallic) vs Lyriq Sport (Argent Silver Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Lyriq Luxury Manitou Blue Metallic Remove | ![]() Cadillac · 2026 Lyriq Sport Argent Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Cadillac |
| Model | Lyriq | Lyriq |
| Variant / Trim | Luxury | Sport |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Manitou Blue Metallic | Argent Silver Metallic |
| Powertrain & Performance | ||
| Max power | 340 hp | 500 hp▲ best |
| Max torque | 440 Nm | 827 Nm▲ best |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 5.7 s | 4.5 s▲ best |
| Top speed | 190 km/h | 190 km/h |
| Energy consumption | 21.1 kWh/100km▲ best | 22.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 102 kWh | 102 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 505 km▲ best | 494 km |
| AC charging power | 19.2 kW | 19.2 kW |
| DC fast-charge power | 190 kW | 190 kW |
| DC charge time 10–80% | 40 min | 40 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,996 mm | 4,996 mm |
| Width | 1,977 mm | 1,977 mm |
| Height | 1,623 mm | 1,623 mm |
| Wheelbase | 3,094 mm | 3,094 mm |
| Ground clearance | 168 mm | 168 mm |
| Kerb weight | 2,577 kg | 2,577 kg |
| Boot capacity | 793 L | 793 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | Independent |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 265/50R20 | 265/45R22 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 33 in | 33 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 19▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km | 80,467 km |
| Battery warranty (years) | 8 yr | 8 yr |
