Comparison
Escalade Premium Luxury (Radiant Red Tintcoat) vs Model Y Long Range AWD (Stealth Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Escalade Premium Luxury Radiant Red Tintcoat Remove | ![]() Tesla · 2026 Model Y Long Range AWD Stealth Grey Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Tesla |
| Model | Escalade | Model Y |
| Variant / Trim | Premium Luxury | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | E | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Radiant Red Tintcoat | Stealth Grey |
| Powertrain & Performance | ||
| Engine type | 6.2L V8 (L87) | — |
| Displacement | 6,162 cc | — |
| Cylinders | 8 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 420 hp▲ best | 393 hp |
| Max torque | 623 Nm▲ best | 493 Nm |
| Transmission | 10-speed automatic | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6 s | 5 s▲ best |
| Top speed | 210 km/h | 217 km/h▲ best |
| Fuel consumption | 14.7 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,382 mm | 4,751 mm |
| Width | 2,060 mm | 1,921 mm |
| Height | 1,948 mm | 1,624 mm |
| Wheelbase | 3,071 mm▲ best | 2,890 mm |
| Ground clearance | 216 mm▲ best | 167 mm |
| Kerb weight | 2,681 kg | 1,997 kg |
| Boot capacity | 722 L | 854 L▲ best |
| Fuel tank | 91.7 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, adaptive air ride | double wishbone |
| Rear suspension | Independent multi-link, adaptive air ride | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 22 in | 19 in |
| Tyre size | 285/45R22 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Tri-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 16.9 in▲ best | 15.4 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 19▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km▲ best | 80,000 km |
| Battery warranty (years) | — | 8 yr |

