Comparison
Escalade Premium Luxury vs Escalade Luxury (2015) (Argent Silver Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Escalade Premium Luxury Remove | ![]() Cadillac · 2015 Escalade Luxury (2015) Argent Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Cadillac |
| Model | Escalade | Escalade |
| Variant / Trim | Premium Luxury | Luxury |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic | Argent Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 6.2L V8 (L87) | 6.2L V8 (L86) |
| Displacement | 6,162 cc | 6,162 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 420 hp | 420 hp |
| Max torque | 623 Nm | 623 Nm |
| Transmission | 10-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 6 s▲ best | 6.2 s |
| Top speed | 210 km/h▲ best | 209 km/h |
| Fuel consumption | 14.7 L/100km▲ best | 15.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,382 mm | 5,184 mm |
| Width | 2,060 mm | 2,029 mm |
| Height | 1,948 mm | 1,895 mm |
| Wheelbase | 3,071 mm▲ best | 2,946 mm |
| Ground clearance | 216 mm▲ best | 203 mm |
| Kerb weight | 2,681 kg | 2,546 kg |
| Boot capacity | 722 L▲ best | 430 L |
| Fuel tank | 91.7 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, adaptive air ride | Independent |
| Rear suspension | Independent multi-link, adaptive air ride | Independent multi-link, Magnetic Ride Control |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 22 in | 22 in |
| Tyre size | 285/45R22 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 16.9 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 19▲ best | 14 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km | 80,467 km |

