Comparison
Escalade Luxury (Crystal White Tricoat) vs Atto 3 Extended Range (Snowfield White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Escalade Luxury Crystal White Tricoat Remove | ![]() BYD · 2026 Atto 3 Extended Range Snowfield White Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | BYD |
| Model | Escalade | Atto 3 |
| Variant / Trim | Luxury | Extended Range |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | E | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 429.000.000 |
| Colors | ||
| Exterior colors | Crystal White Tricoat | Snowfield White |
| Powertrain & Performance | ||
| Engine type | 6.2L V8 (L87) | — |
| Displacement | 6,162 cc | — |
| Cylinders | 8 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 420 hp▲ best | 201 hp |
| Max torque | 623 Nm▲ best | 310 Nm |
| Transmission | 10-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 6 s▲ best | 7.3 s |
| Top speed | 210 km/h▲ best | 160 km/h |
| Fuel consumption | 14.7 L/100km | — |
| Energy consumption | — | 15.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 60.48 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 70 kW |
| DC charge time 10–80% | — | 50 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 5,382 mm | 4,455 mm |
| Width | 2,060 mm | 1,875 mm |
| Height | 1,948 mm | 1,615 mm |
| Wheelbase | 3,071 mm▲ best | 2,720 mm |
| Ground clearance | 216 mm▲ best | 175 mm |
| Kerb weight | 2,681 kg | 1,830 kg |
| Boot capacity | 722 L▲ best | 440 L |
| Fuel tank | 91.7 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, adaptive air ride | MacPherson strut |
| Rear suspension | Independent multi-link, adaptive air ride | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 22 in | 18 in |
| Tyre size | 285/45R22 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Tri-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 16.9 in▲ best | 12.8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 80,467 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

