Comparison
Escalade Luxury (Argent Silver Metallic) vs Escalade Luxury (Manitou Blue Metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 Escalade Luxury Argent Silver Metallic Remove | ![]() Cadillac · 2026 Escalade Luxury Manitou Blue Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Cadillac |
| Model | Escalade | Escalade |
| Variant / Trim | Luxury | Luxury |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Argent Silver Metallic | Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 6.2L V8 (L87) | 6.2L V8 (L87) |
| Displacement | 6,162 cc | 6,162 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 420 hp | 420 hp |
| Max torque | 623 Nm | 623 Nm |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6 s | 6 s |
| Top speed | 210 km/h | 210 km/h |
| Fuel consumption | 14.7 L/100km | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,382 mm | 5,382 mm |
| Width | 2,060 mm | 2,060 mm |
| Height | 1,948 mm | 1,948 mm |
| Wheelbase | 3,071 mm | 3,071 mm |
| Ground clearance | 216 mm | 216 mm |
| Kerb weight | 2,681 kg | 2,681 kg |
| Boot capacity | 722 L | 722 L |
| Fuel tank | 91.7 L | 91.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, adaptive air ride | Independent, adaptive air ride |
| Rear suspension | Independent multi-link, adaptive air ride | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 22 in | 22 in |
| Tyre size | 285/45R22 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 16.9 in | 16.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14 | 14 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km | 80,467 km |
