Comparison
Escalade Luxury (2015) (Argent Silver Metallic) vs Escalade Luxury
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2015 Escalade Luxury (2015) Argent Silver Metallic Remove | ![]() Cadillac · 2026 Escalade Luxury Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Cadillac |
| Model | Escalade | Escalade |
| Variant / Trim | Luxury | Luxury |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Argent Silver Metallic | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 6.2L V8 (L86) | 6.2L V8 (L87) |
| Displacement | 6,162 cc | 6,162 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 420 hp | 420 hp |
| Max torque | 623 Nm | 623 Nm |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.2 s | 6 s▲ best |
| Top speed | 209 km/h | 210 km/h▲ best |
| Fuel consumption | 15.7 L/100km | 14.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,184 mm | 5,382 mm |
| Width | 2,029 mm | 2,060 mm |
| Height | 1,895 mm | 1,948 mm |
| Wheelbase | 2,946 mm | 3,071 mm▲ best |
| Ground clearance | 203 mm | 216 mm▲ best |
| Kerb weight | 2,546 kg | 2,681 kg |
| Boot capacity | 430 L | 722 L▲ best |
| Fuel tank | 98.4 L▲ best | 91.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | Independent, adaptive air ride |
| Rear suspension | Independent multi-link, Magnetic Ride Control | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 22 in | 22 in |
| Tyre size | 285/45R22 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 16.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 14 | 14 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km | 80,467 km |

