Comparison
CT4 CT4-V Blackwing (Crystal White Tricoat) vs ES 350h Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 CT4 CT4-V Blackwing Crystal White Tricoat Remove | ![]() Lexus · 2026 ES 350h Luxury Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Lexus |
| Model | CT4 | ES |
| Variant / Trim | CT4-V Blackwing | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Crystal White Tricoat | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Cordovan |
| Powertrain & Performance | ||
| Engine type | 3.6L Twin Turbo V6 (Blackwing) | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 3,564 cc | 2,487 cc |
| Cylinders | 6 | 4 |
| Aspiration | Twin-turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 472 hp▲ best | 244 hp |
| Max torque | 603 Nm▲ best | 239 Nm |
| Transmission | 10-speed automatic | e-CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 3.9 s▲ best | 8.4 s |
| Top speed | 306 km/h▲ best | 180 km/h |
| Fuel consumption | 13.1 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,689 mm | 5,140 mm |
| Width | 1,814 mm | 1,920 mm |
| Height | 1,433 mm | 1,470 mm |
| Wheelbase | 2,776 mm | 2,950 mm▲ best |
| Ground clearance | 130 mm | 135 mm▲ best |
| Kerb weight | 1,741 kg | 1,720 kg |
| Boot capacity | 388 L | 450 L▲ best |
| Fuel tank | 61.7 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Five-link independent | multi-link |
| Front brakes | Brembo ventilated disc | ventilated disc |
| Rear brakes | Brembo ventilated disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45R18 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 14 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 10▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 80,467 km | 100,000 km▲ best |

