Comparison
CT4 CT4-V (Shadow Metallic) vs CT4 CT4-V Blackwing
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Cadillac · 2026 CT4 CT4-V Shadow Metallic Remove | ![]() Cadillac · 2026 CT4 CT4-V Blackwing Remove |
|---|---|---|
| Overview | ||
| Brand | Cadillac | Cadillac |
| Model | CT4 | CT4 |
| Variant / Trim | CT4-V | CT4-V Blackwing |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Shadow Metallic | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 2.7L Twin-Scroll Turbo I4 (LF4) | 3.6L Twin Turbo V6 (Blackwing) |
| Displacement | 2,727 cc | 3,564 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 325 hp | 472 hp▲ best |
| Max torque | 515 Nm | 603 Nm▲ best |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.8 s | 3.9 s▲ best |
| Top speed | 243 km/h | 306 km/h▲ best |
| Fuel consumption | 11.2 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,689 mm | 4,689 mm |
| Width | 1,814 mm | 1,814 mm |
| Height | 1,433 mm | 1,433 mm |
| Wheelbase | 2,776 mm | 2,776 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,701 kg | 1,741 kg |
| Boot capacity | 388 L | 388 L |
| Fuel tank | 61.7 L | 61.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Five-link independent | Five-link independent |
| Front brakes | Brembo ventilated disc | Brembo ventilated disc |
| Rear brakes | Brembo ventilated disc | Brembo ventilated disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/45R18 | 235/45R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,467 km | 80,467 km |
