Comparison
Sealion 7 Premium AWD (Cyber Silver) vs Fortuner 2.4 VRZ AT diesel 4x2 (Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Silver Metallic Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Toyota |
| Model | Sealion 7 | Fortuner |
| Variant / Trim | Premium AWD | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 629.000.000 | Rp 587.200.000▲ best |
| Colors | ||
| Exterior colors | Cyber Silver | Silver Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | — | 2,393 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Diesel |
| Max power | 308 hp▲ best | 150 hp |
| Max torque | 380 Nm | 400 Nm▲ best |
| Transmission | 1-speed reduction gear | 6-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.7 s▲ best | 12.2 s |
| Top speed | 215 km/h▲ best | 175 km/h |
| Fuel consumption | — | 8.9 L/100km |
| Energy consumption | 16.8 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 82.56 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 567 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 150 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,830 mm | 4,795 mm |
| Width | 1,925 mm | 1,855 mm |
| Height | 1,620 mm | 1,835 mm |
| Wheelbase | 2,930 mm▲ best | 2,745 mm |
| Ground clearance | 170 mm | 225 mm▲ best |
| Kerb weight | 2,200 kg | 2,080 kg |
| Boot capacity | 500 L▲ best | 296 L |
| Fuel tank | — | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Double wishbone |
| Rear suspension | multi-link | Rigid axle with coil spring |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/50 R19 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

