Comparison
Sealion 7 Premium AWD (Cyber Silver) vs CR-V 2.0L RS e:HEV (Lunar Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove | ![]() Honda · 2026 CR-V 2.0L RS e:HEV Lunar Silver Metallic Rp 825.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Honda |
| Model | Sealion 7 | CR-V |
| Variant / Trim | Premium AWD | 2.0L RS e:HEV |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 629.000.000▲ best | Rp 825.800.000 |
| Colors | ||
| Exterior colors | Cyber Silver | Lunar Silver Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.0L DOHC i-VTEC Atkinson-cycle Hybrid (e:HEV) |
| Displacement | — | 1,993 cc |
| Cylinders | — | 4 |
| Fuel type | — | Petrol |
| Max power | 308 hp▲ best | 184 hp |
| Max torque | 380 Nm▲ best | 335 Nm |
| Transmission | 1-speed reduction gear | e-CVT |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.7 s▲ best | 8.5 s |
| Top speed | 215 km/h▲ best | 180 km/h |
| Fuel consumption | — | 5.5 L/100km |
| Energy consumption | 16.8 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 82.56 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 567 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 150 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,830 mm | 4,703 mm |
| Width | 1,925 mm | 1,866 mm |
| Height | 1,620 mm | 1,683 mm |
| Wheelbase | 2,930 mm▲ best | 2,701 mm |
| Ground clearance | 170 mm | 193 mm▲ best |
| Kerb weight | 2,200 kg | 1,670 kg |
| Boot capacity | 500 L | 589 L▲ best |
| Fuel tank | — | 57 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/50 R19 | 235/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | Dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

