Comparison
Sealion 7 Premium AWD vs Model Y Long Range AWD (Ultra Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Sealion 7 Premium AWD Rp 629.000.000 Remove | ![]() Tesla · 2026 Model Y Long Range AWD Ultra Red Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Tesla |
| Model | Sealion 7 | Model Y |
| Variant / Trim | Premium AWD | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 629.000.000▲ best | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Aurora White, Cosmos Black, Cyber Silver, Coral Pink | Ultra Red |
| Powertrain & Performance | ||
| Max power | 308 hp | 393 hp▲ best |
| Max torque | 380 Nm | 493 Nm▲ best |
| Transmission | 1-speed reduction gear | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.7 s | 5 s▲ best |
| Top speed | 215 km/h | 217 km/h▲ best |
| Energy consumption | 16.8 kWh/100km▲ best | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 82.56 kWh▲ best | 75 kWh |
| Battery chemistry | Blade | NMC |
| Range (WLTP) | — | 505 km |
| Range (NEDC / CLTC) | 567 km | — |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 150 kW | 250 kW▲ best |
| DC charge time 10–80% | 30 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,830 mm | 4,751 mm |
| Width | 1,925 mm | 1,921 mm |
| Height | 1,620 mm | 1,624 mm |
| Wheelbase | 2,930 mm▲ best | 2,890 mm |
| Ground clearance | 170 mm▲ best | 167 mm |
| Kerb weight | 2,200 kg | 1,997 kg |
| Boot capacity | 500 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/50 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 15.4 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 12▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

