Comparison
Seal Performance AWD (Cosmos Black) vs Model 3 Performance (Stealth Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Seal Performance AWD Cosmos Black Rp 719.000.000 Remove | ![]() Tesla · 2026 Model 3 Performance Stealth Grey Rp 1.115.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Tesla |
| Model | Seal | Model 3 |
| Variant / Trim | Performance AWD | Performance |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | China | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 719.000.000▲ best | Rp 1.115.000.000 |
| Colors | ||
| Exterior colors | Cosmos Black | Stealth Grey |
| Powertrain & Performance | ||
| Max power | 530 hp▲ best | 460 hp |
| Max torque | 670 Nm▲ best | 493 Nm |
| Transmission | 1-speed reduction gear | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.8 s | 3.1 s▲ best |
| Top speed | 180 km/h | 261 km/h▲ best |
| Energy consumption | 18.7 kWh/100km | 16.2 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 82.5 kWh▲ best | 79 kWh |
| Battery chemistry | Blade | NMC |
| Range (WLTP) | — | 528 km |
| Range (NEDC / CLTC) | 580 km | — |
| AC charging power | 7 kW | 11 kW▲ best |
| DC fast-charge power | 150 kW | 170 kW▲ best |
| DC charge time 10–80% | 30 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,800 mm | 4,720 mm |
| Width | 1,875 mm | 1,850 mm |
| Height | 1,460 mm | 1,441 mm |
| Wheelbase | 2,920 mm▲ best | 2,875 mm |
| Ground clearance | 135 mm | 140 mm▲ best |
| Kerb weight | 2,185 kg | 1,860 kg |
| Boot capacity | 400 L | 594 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 235/45 R19 | 235/35 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 15.4 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 12▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

