Comparison
Seal Performance AWD (Cosmos Black) vs C-Class C200 (Cosmos Black metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Seal Performance AWD Cosmos Black Rp 719.000.000 Remove | ![]() Mercedes-Benz · 2026 C-Class C200 Cosmos Black metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Mercedes-Benz |
| Model | Seal | C-Class |
| Variant / Trim | Performance AWD | C200 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | D | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | China | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 719.000.000 | — |
| Colors | ||
| Exterior colors | Cosmos Black | Cosmos Black metallic |
| Powertrain & Performance | ||
| Engine type | — | M254 1.5L Turbo mild hybrid |
| Displacement | — | 1,496 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 530 hp▲ best | 204 hp |
| Max torque | 670 Nm▲ best | 300 Nm |
| Transmission | 1-speed reduction gear | 9G-Tronic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.8 s▲ best | 7.3 s |
| Top speed | 180 km/h | 246 km/h▲ best |
| Fuel consumption | — | 6.3 L/100km |
| Energy consumption | 18.7 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 82.5 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 580 km | — |
| AC charging power | 7 kW | — |
| DC fast-charge power | 150 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,800 mm | 4,751 mm |
| Width | 1,875 mm | 1,820 mm |
| Height | 1,460 mm | 1,437 mm |
| Wheelbase | 2,920 mm▲ best | 2,865 mm |
| Ground clearance | 135 mm▲ best | 130 mm |
| Kerb weight | 2,185 kg | 1,615 kg |
| Boot capacity | 400 L | 455 L▲ best |
| Fuel tank | — | 66 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 19 in | 17 in |
| Tyre size | 235/45 R19 | 225/50 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | dual-zone automatic | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 11.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 150,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | — |

