Comparison
Seal Performance AWD (Atlantis Grey) vs Seal Performance AWD (Arctic Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Seal Performance AWD Atlantis Grey Rp 719.000.000 Remove | ![]() BYD · 2026 Seal Performance AWD Arctic Blue Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | BYD |
| Model | Seal | Seal |
| Variant / Trim | Performance AWD | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 719.000.000 | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Atlantis Grey | Arctic Blue |
| Powertrain & Performance | ||
| Max power | 530 hp | 530 hp |
| Max torque | 670 Nm | 670 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.8 s | 3.8 s |
| Top speed | 180 km/h | 180 km/h |
| Energy consumption | 18.7 kWh/100km | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 82.5 kWh | 82.5 kWh |
| Battery chemistry | Blade | Blade |
| Range (NEDC / CLTC) | 580 km | 580 km |
| AC charging power | 7 kW | 7 kW |
| DC fast-charge power | 150 kW | 150 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,800 mm | 4,800 mm |
| Width | 1,875 mm | 1,875 mm |
| Height | 1,460 mm | 1,460 mm |
| Wheelbase | 2,920 mm | 2,920 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 2,185 kg | 2,185 kg |
| Boot capacity | 400 L | 400 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/45 R19 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in | 15.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr | 6 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
