Comparison
Seal Performance AWD (Arctic Blue) vs S60 Core B4 (Onyx Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Seal Performance AWD Arctic Blue Rp 719.000.000 Remove | ![]() Volvo · 2026 S60 Core B4 Onyx Black Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Volvo |
| Model | Seal | S60 |
| Variant / Trim | Performance AWD | Core B4 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | China | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 719.000.000 | — |
| Colors | ||
| Exterior colors | Arctic Blue | Onyx Black |
| Powertrain & Performance | ||
| Engine type | — | 2.0L B4204T20 turbocharged mild-hybrid petrol |
| Displacement | — | 1,969 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 530 hp▲ best | 197 hp |
| Max torque | 670 Nm▲ best | 300 Nm |
| Transmission | 1-speed reduction gear | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 3.8 s▲ best | 7.8 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | — | 6.3 L/100km |
| Energy consumption | 18.7 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 82.5 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 580 km | — |
| AC charging power | 7 kW | — |
| DC fast-charge power | 150 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,800 mm | 4,761 mm |
| Width | 1,875 mm | 1,850 mm |
| Height | 1,460 mm | 1,432 mm |
| Wheelbase | 2,920 mm▲ best | 2,872 mm |
| Ground clearance | 135 mm | 137 mm▲ best |
| Kerb weight | 2,185 kg | 1,660 kg |
| Boot capacity | 400 L | 442 L▲ best |
| Fuel tank | — | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | disc | Solid discs |
| Wheel size | 19 in | 17 in |
| Tyre size | 235/45 R19 | 225/50R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic | Dual-zone automatic climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.6 in▲ best | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 12▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

