Comparison
M6 Premium vs Stargazer X Active (Titan Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 M6 Premium Rp 419.000.000 Remove | ![]() Hyundai · 2026 Stargazer X Active Titan Grey Rp 273.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Hyundai |
| Model | M6 | Stargazer X |
| Variant / Trim | Premium | Active |
| Body type | MPV | MPV |
| Vehicle class | MPV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 419.000.000 | Rp 273.800.000▲ best |
| Colors | ||
| Exterior colors | Cosmos Black, Aurora White, Cyber Silver | Titan Grey |
| Powertrain & Performance | ||
| Engine type | — | Smartstream G1.5 MPi |
| Displacement | — | 1,497 cc |
| Cylinders | — | 4 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 204 hp▲ best | 115 hp |
| Max torque | 310 Nm▲ best | 144 Nm |
| Transmission | 1-speed reduction gear | IVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.6 s▲ best | 12.3 s |
| Top speed | 180 km/h▲ best | 165 km/h |
| Fuel consumption | — | 6.3 L/100km |
| Energy consumption | 15.9 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 71.8 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 530 km | — |
| AC charging power | 7 kW | — |
| DC fast-charge power | 80 kW | — |
| DC charge time 10–80% | 32 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,710 mm | 4,478 mm |
| Width | 1,810 mm | 1,797 mm |
| Height | 1,690 mm | 1,680 mm |
| Wheelbase | 2,800 mm▲ best | 2,780 mm |
| Ground clearance | 170 mm | 182 mm▲ best |
| Kerb weight | 1,920 kg | 1,270 kg |
| Boot capacity | 180 L | 226 L▲ best |
| Fuel tank | — | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic | automatic AC |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in▲ best | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 6▲ best |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | — |

