Comparison
M6 Dynamic (Cosmos Black) vs Avanza 1.5 V CVT (Grey Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 M6 Dynamic Cosmos Black Rp 379.000.000 Remove | ![]() Toyota · 2026 Avanza 1.5 V CVT Grey Metallic Rp 295.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Toyota |
| Model | M6 | Avanza |
| Variant / Trim | Dynamic | 1.5 V CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 379.000.000 | Rp 295.800.000▲ best |
| Colors | ||
| Exterior colors | Cosmos Black | Grey Metallic |
| Powertrain & Performance | ||
| Engine type | — | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | — | 1,496 cc |
| Cylinders | — | 4 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 204 hp▲ best | 106 hp |
| Max torque | 310 Nm▲ best | 138 Nm |
| Transmission | 1-speed reduction gear | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.1 s▲ best | 13.2 s |
| Top speed | 180 km/h▲ best | 168 km/h |
| Fuel consumption | — | 5.5 L/100km |
| Energy consumption | 15.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 55.4 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 420 km | — |
| AC charging power | 7 kW | — |
| DC fast-charge power | 65 kW | — |
| DC charge time 10–80% | 35 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,710 mm | 4,395 mm |
| Width | 1,810 mm | 1,730 mm |
| Height | 1,690 mm | 1,655 mm |
| Wheelbase | 2,800 mm▲ best | 2,650 mm |
| Ground clearance | 170 mm | 200 mm▲ best |
| Kerb weight | 1,830 kg | 1,175 kg |
| Boot capacity | 180 L | 314 L▲ best |
| Fuel tank | — | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Drum |
| Wheel size | 17 in | 16 in |
| Tyre size | 215/55 R17 | 195/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in▲ best | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 4▲ best | 2 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

