Comparison
M6 Dynamic (Cosmos Black) vs M6 Dynamic (Aurora White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 M6 Dynamic Cosmos Black Rp 379.000.000 Remove | ![]() BYD · 2026 M6 Dynamic Aurora White Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | BYD |
| Model | M6 | M6 |
| Variant / Trim | Dynamic | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 379.000.000 | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Cosmos Black | Aurora White |
| Powertrain & Performance | ||
| Max power | 204 hp | 204 hp |
| Max torque | 310 Nm | 310 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.1 s | 10.1 s |
| Top speed | 180 km/h | 180 km/h |
| Energy consumption | 15.5 kWh/100km | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 55.4 kWh | 55.4 kWh |
| Battery chemistry | Blade | Blade |
| Range (NEDC / CLTC) | 420 km | 420 km |
| AC charging power | 7 kW | 7 kW |
| DC fast-charge power | 65 kW | 65 kW |
| DC charge time 10–80% | 35 min | 35 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,710 mm | 4,710 mm |
| Width | 1,810 mm | 1,810 mm |
| Height | 1,690 mm | 1,690 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Ground clearance | 170 mm | 170 mm |
| Kerb weight | 1,830 kg | 1,830 kg |
| Boot capacity | 180 L | 180 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in | 12.8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr | 6 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
