Comparison
Dolphin Premium Extended Range (Racing Green) vs Cloud EV Pro (Aurora Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Dolphin Premium Extended Range Racing Green Rp 389.000.000 Remove | ![]() Wuling · 2026 Cloud EV Pro Aurora Silver Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Wuling |
| Model | Dolphin | Cloud EV |
| Variant / Trim | Premium Extended Range | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 389.000.000▲ best | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Racing Green | Aurora Silver |
| Powertrain & Performance | ||
| Max power | 174 hp▲ best | 134 hp |
| Max torque | 310 Nm▲ best | 200 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.5 s▲ best | 9.8 s |
| Top speed | 160 km/h▲ best | 130 km/h |
| Energy consumption | 13.9 kWh/100km | 13.4 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 60.48 kWh▲ best | 50 kWh |
| Battery chemistry | Blade | LFP |
| Range (NEDC / CLTC) | 480 km▲ best | 460 km |
| AC charging power | 7 kW▲ best | 6.6 kW |
| DC fast-charge power | 70 kW▲ best | 60 kW |
| DC charge time 10–80% | 35 min | 32 min▲ best |
| Charging port | CCS2 | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,290 mm | 4,295 mm |
| Width | 1,770 mm | 1,850 mm |
| Height | 1,570 mm | 1,652 mm |
| Wheelbase | 2,700 mm▲ best | 2,600 mm |
| Ground clearance | 130 mm | 160 mm▲ best |
| Kerb weight | 1,400 kg | 1,550 kg |
| Boot capacity | 345 L▲ best | 320 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 205/55 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | automatic AC |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 6▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

