Comparison
Dolphin Premium Extended Range (Boxing Grey) vs Dolphin Dynamic Extended Range
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Dolphin Premium Extended Range Boxing Grey Rp 389.000.000 Remove | ![]() BYD · 2026 Dolphin Dynamic Extended Range Rp 349.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | BYD |
| Model | Dolphin | Dolphin |
| Variant / Trim | Premium Extended Range | Dynamic Extended Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 389.000.000 | Rp 349.000.000▲ best |
| Colors | ||
| Exterior colors | Boxing Grey | Surf Blue, Ski White, Boxing Grey, Racing Green, Coral Pink |
| Powertrain & Performance | ||
| Max power | 174 hp▲ best | 130 hp |
| Max torque | 310 Nm | 310 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.5 s▲ best | 10.9 s |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 13.9 kWh/100km | 13.3 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 60.48 kWh▲ best | 50.6 kWh |
| Battery chemistry | Blade | Blade |
| Range (NEDC / CLTC) | 480 km▲ best | 427 km |
| AC charging power | 7 kW | 7 kW |
| DC fast-charge power | 70 kW▲ best | 60 kW |
| DC charge time 10–80% | 35 min | 32 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,290 mm | 4,290 mm |
| Width | 1,770 mm | 1,770 mm |
| Height | 1,570 mm | 1,570 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,400 kg | 1,350 kg |
| Boot capacity | 345 L | 345 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 205/55 R16 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in | 12.8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr | 6 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
