Comparison
Atto 3 Extended Range (Surf Blue) vs Atto 3 Standard Range (Snowfield White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Atto 3 Extended Range Surf Blue Rp 429.000.000 Remove | ![]() BYD · 2026 Atto 3 Standard Range Snowfield White Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | BYD |
| Model | Atto 3 | Atto 3 |
| Variant / Trim | Extended Range | Standard Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 429.000.000 | Rp 379.000.000▲ best |
| Colors | ||
| Exterior colors | Surf Blue | Snowfield White |
| Powertrain & Performance | ||
| Max power | 201 hp | 201 hp |
| Max torque | 310 Nm | 310 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.3 s▲ best | 7.9 s |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 15.9 kWh/100km | 15.5 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 60.48 kWh▲ best | 49.92 kWh |
| Battery chemistry | Blade | Blade |
| Range (NEDC / CLTC) | 480 km▲ best | 410 km |
| AC charging power | 7 kW | 7 kW |
| DC fast-charge power | 70 kW | 70 kW |
| DC charge time 10–80% | 50 min | 45 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,455 mm | 4,455 mm |
| Width | 1,875 mm | 1,875 mm |
| Height | 1,615 mm | 1,615 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,830 kg | 1,750 kg |
| Boot capacity | 440 L | 440 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/50 R18 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in | 12.8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr | 6 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
