Comparison
Atto 3 Extended Range (Boxing Grey) vs Tiguan R (Pure White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BYD · 2026 Atto 3 Extended Range Boxing Grey Rp 429.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Pure White Remove |
|---|---|---|
| Overview | ||
| Brand | BYD | Volkswagen |
| Model | Atto 3 | Tiguan |
| Variant / Trim | Extended Range | R |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | China | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 429.000.000 | — |
| Colors | ||
| Exterior colors | Boxing Grey | Pure White |
| Powertrain & Performance | ||
| Engine type | — | 2.0 TSI |
| Displacement | — | 1,984 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 201 hp | 265 hp▲ best |
| Max torque | 310 Nm | 400 Nm▲ best |
| Transmission | 1-speed reduction gear | 7-speed DSG |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 7.3 s | 5.1 s▲ best |
| Top speed | 160 km/h | 250 km/h▲ best |
| Fuel consumption | — | 9 L/100km |
| Energy consumption | 15.9 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 60.48 kWh | — |
| Battery chemistry | Blade | — |
| Range (NEDC / CLTC) | 480 km | — |
| AC charging power | 7 kW | — |
| DC fast-charge power | 70 kW | — |
| DC charge time 10–80% | 50 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,455 mm | 4,539 mm |
| Width | 1,875 mm | 1,892 mm |
| Height | 1,615 mm | 1,655 mm |
| Wheelbase | 2,720 mm▲ best | 2,681 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,830 kg | 1,830 kg |
| Boot capacity | 440 L | 652 L▲ best |
| Fuel tank | — | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 215/50 R18 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.8 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 6 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

