Comparison
Z4 sDrive20i (Black Sapphire Metallic) vs Z4 M40i
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 Z4 sDrive20i Black Sapphire Metallic Remove | ![]() BMW · 2026 Z4 M40i Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | Z4 | Z4 |
| Variant / Trim | sDrive20i | M40i |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Black Sapphire Metallic | Alpine White, Black Sapphire Metallic, San Francisco Red Metallic, Frozen Grey Metallic |
| Powertrain & Performance | ||
| Engine type | B48 2.0L 4-cylinder turbo | B58 3.0L 6-cylinder turbo |
| Displacement | 1,998 cc | 2,998 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 197 hp | 340 hp▲ best |
| Max torque | 320 Nm | 500 Nm▲ best |
| Transmission | 8-speed Steptronic | 8-speed Steptronic Sport |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.6 s | 4.5 s▲ best |
| Top speed | 240 km/h | 250 km/h▲ best |
| Fuel consumption | 6.9 L/100km▲ best | 7.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,324 mm | 4,324 mm |
| Width | 1,864 mm | 1,864 mm |
| Height | 1,304 mm | 1,304 mm |
| Wheelbase | 2,470 mm | 2,470 mm |
| Ground clearance | 115 mm | 115 mm |
| Kerb weight | 1,440 kg | 1,575 kg |
| Boot capacity | 281 L | 281 L |
| Fuel tank | 52 L | 52 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | Double-wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/45 R18 | 225/45 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | No | No |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
