Comparison
Z4 sDrive20i vs Z4 sDrive20i (2015) (Valencia Orange Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 Z4 sDrive20i Remove | ![]() BMW · 2015 Z4 sDrive20i (2015) Valencia Orange Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | Z4 | Z4 |
| Variant / Trim | sDrive20i | sDrive20i |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Alpine White, Black Sapphire Metallic, San Francisco Red Metallic, Frozen Grey Metallic | Valencia Orange Metallic |
| Powertrain & Performance | ||
| Engine type | B48 2.0L 4-cylinder turbo | N20 2.0L 4-cylinder turbo |
| Displacement | 1,998 cc | 1,997 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 197 hp▲ best | 184 hp |
| Max torque | 320 Nm▲ best | 270 Nm |
| Transmission | 8-speed Steptronic | 8-speed Steptronic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.6 s▲ best | 6.9 s |
| Top speed | 240 km/h▲ best | 235 km/h |
| Fuel consumption | 6.9 L/100km | 6.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,324 mm | 4,239 mm |
| Width | 1,864 mm | 1,790 mm |
| Height | 1,304 mm | 1,291 mm |
| Wheelbase | 2,470 mm | 2,496 mm▲ best |
| Ground clearance | 115 mm | 115 mm |
| Kerb weight | 1,440 kg | 1,430 kg |
| Boot capacity | 281 L | 310 L▲ best |
| Fuel tank | 52 L | 55 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 17 in |
| Tyre size | 225/45 R18 | 225/45 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in▲ best | 6.5 in |
| Apple CarPlay | Wireless | No |
| Android Auto | No | No |
| Speakers | 12▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

