Comparison
X7 M60i xDrive (Phytonic Blue Metallic) vs X7 xDrive40i (Black Sapphire Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 X7 M60i xDrive Phytonic Blue Metallic Remove | ![]() BMW · 2026 X7 xDrive40i Black Sapphire Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | X7 | X7 |
| Variant / Trim | M60i xDrive | xDrive40i |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Phytonic Blue Metallic | Black Sapphire Metallic |
| Powertrain & Performance | ||
| Engine type | S68 4.4L V8 twin-turbo mild-hybrid | B58 3.0L 6-cylinder turbo mild-hybrid |
| Displacement | 4,395 cc | 2,998 cc |
| Cylinders | 8 | 6 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 530 hp▲ best | 380 hp |
| Max torque | 750 Nm▲ best | 540 Nm |
| Transmission | 8-speed Steptronic Sport | 8-speed Steptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.7 s▲ best | 6.1 s |
| Top speed | 250 km/h▲ best | 234 km/h |
| Fuel consumption | 13 L/100km | 10.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,181 mm | 5,181 mm |
| Width | 2,000 mm | 2,000 mm |
| Height | 1,805 mm | 1,805 mm |
| Wheelbase | 3,105 mm | 3,105 mm |
| Ground clearance | 221 mm | 221 mm |
| Kerb weight | 2,650 kg | 2,480 kg |
| Boot capacity | 326 L | 326 L |
| Fuel tank | 80 L | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | Double-wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 22 in | 21 in |
| Tyre size | 275/45 R21 | 275/45 R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
