Comparison
X5 xDrive50e (Carbon Black Metallic) vs X5 xDrive40i (Carbon Black Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 X5 xDrive50e Carbon Black Metallic Remove | ![]() BMW · 2026 X5 xDrive40i Carbon Black Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | X5 | X5 |
| Variant / Trim | xDrive50e | xDrive40i |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Carbon Black Metallic | Carbon Black Metallic |
| Powertrain & Performance | ||
| Engine type | B58 3.0L 6-cylinder turbo + electric motor | B58 3.0L 6-cylinder turbo mild-hybrid |
| Displacement | 2,998 cc | 2,998 cc |
| Cylinders | — | 6 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 489 hp▲ best | 375 hp |
| Max torque | 700 Nm▲ best | 540 Nm |
| Transmission | 8-speed Steptronic | 8-speed Steptronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.8 s▲ best | 5.5 s |
| Top speed | 235 km/h▲ best | 234 km/h |
| Fuel consumption | 1.1 L/100km▲ best | 9.4 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 25.7 kWh | — |
| Range (WLTP) | 105 km | — |
| Electric-only range | 105 km | — |
| AC charging power | 7.4 kW | — |
| Dimensions & Weight | ||
| Length | 4,922 mm | 4,922 mm |
| Width | 2,004 mm | 2,004 mm |
| Height | 1,745 mm | 1,745 mm |
| Wheelbase | 2,975 mm | 2,975 mm |
| Ground clearance | 214 mm | 214 mm |
| Kerb weight | 2,685 kg | 2,165 kg |
| Boot capacity | 650 L | 650 L |
| Fuel tank | 69 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double-wishbone, air suspension | Double-wishbone, air suspension |
| Rear suspension | Multi-link, air suspension | Multi-link, air suspension |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs |
| Wheel size | 21 in | 20 in |
| Tyre size | 255/55 R19 | 255/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 16 | 16 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
