Comparison
X1 sDrive18i (Skyscraper Grey Metallic) vs X1 iX1 xDrive30 (Black Sapphire Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() BMW · 2026 X1 sDrive18i Skyscraper Grey Metallic Remove | ![]() BMW · 2026 X1 iX1 xDrive30 Black Sapphire Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | BMW | BMW |
| Model | X1 | X1 |
| Variant / Trim | sDrive18i | iX1 xDrive30 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Skyscraper Grey Metallic | Black Sapphire Metallic |
| Powertrain & Performance | ||
| Engine type | B38 1.5L 3-cylinder turbo | — |
| Displacement | 1,499 cc | — |
| Cylinders | 3 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 136 hp | 313 hp▲ best |
| Max torque | 230 Nm | 494 Nm▲ best |
| Transmission | 7-speed DCT | Single-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9.2 s | 5.6 s▲ best |
| Top speed | 195 km/h▲ best | 180 km/h |
| Fuel consumption | 6.2 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 64.7 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 413 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 130 kW |
| DC charge time 10–80% | — | 29 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,500 mm | 4,500 mm |
| Width | 1,845 mm | 1,845 mm |
| Height | 1,642 mm | 1,642 mm |
| Wheelbase | 2,692 mm | 2,692 mm |
| Ground clearance | 183 mm | 183 mm |
| Kerb weight | 1,545 kg | 2,005 kg |
| Boot capacity | 540 L | 540 L |
| Fuel tank | 51 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 19 in |
| Tyre size | 205/60 R17 | 205/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
